USDT networks
TRC20, ERC20, BEP20, Solana and TON are configured for USDT.
The asset and network must both match the payment request. A token with the same name on another blockchain is not the same payment route.
| Asset | Name | Network |
|---|---|---|
| BTC | Bitcoin | Bitcoin |
| ETH | Ethereum | ERC20 |
| USDT | Tether USD | TRC20 |
| USDT | Tether USD | ERC20 |
| USDT | Tether USD | BEP20 |
| USDT | Tether USD | SOL |
| USDT | Tether USD | TON |
| USDC | USD Coin | ERC20 |
| USDC | USD Coin | BEP20 |
| USDC | USD Coin | SOL |
| SOL | Solana | SOL |
| TRX | TRON | TRC20 |
| BNB | BNB | BEP20 |
| XRP | XRP | XRP Ledger |
| LTC | Litecoin | Litecoin |
| TON | Toncoin | TON |
TRC20, ERC20, BEP20, Solana and TON are configured for USDT.
The asset and blockchain network must both match the request. A payment on a different network may not be detected.
Check the request ID, exact asset, network, amount, address and timer before broadcasting the transaction.